Anmelden
⎕ ⍆
X

Turnier #1706 «Mahjong Week»

Супер турнир по маджонгу. Проходит в предпоследнюю неделю каждого месяца с понедельника по субботу. Минимальный размер головоломок 12x14. Тип и размер пасьянса маджонг в каждом туре выбирается случайно.
Serverzeit: 2024-12-21 20:23
TurnierPreispoolBewertung Anmeldebeginn TurnierstartRundeBeitragMinuten pro Runde Teilnehmer
#1706 Mahjong Mahjong Weekclassic Preispool46   +2 ∞ R18.10 03:4021.10 08:20 15/1521500 (480)23 / 128
SpielerI (21.10 08:20-22.10 09:12) #102682II (21.10 16:20-22.10 17:20) #102795III (22.10 00:20-23.10 01:20) #102829IV (22.10 08:20-23.10 01:36) #102861V (22.10 16:20-23.10 17:20) #102891VI (23.10 00:20-24.10 01:20) #102955VII (23.10 08:20-24.10 09:20) #102975VIII (23.10 16:20-24.10 17:20) #102989IX (24.10 00:20-25.10 01:20) #102994X (24.10 08:20-25.10 09:20) #103035XI (24.10 16:20-25.10 17:20) #103043XII (25.10 00:20-26.10 01:20) #103122XIII (25.10 08:20-26.10 09:20) #103127XIV (25.10 16:20-26.10 17:20) #103235XV (26.10 00:20-27.10 01:20) #103273HandicapPunktePlatzPreis
1804 NATAKAPA Online6 (12:41)22 (07:16)15 (12:05)19 (05:17)15 (09:23)16 (07:54)17 (47:13)17 (06:42)10 (18:33)0 (-)22 (05:14)18 (06:37)16 (50:11)21 (05:03)19 (08:39)02336
1420 belyak62 2019-12-11 07:49:4314 (08:19)0 (-)8 (17:06)10 (06:57)11 (10:27)9 (10:31)20 (40:57)4 (13:14)6 (25:35)0 (-)3 (12:23:49)3 (46:27)0 (-)4 (02:58:48)0 (-)09221
1564 Tverianka 2024-12-21 15:07:439 (11:20)3 (41:08)6 (19:24)12 (06:47)10 (10:46)12 (09:09)8 (03:16:40)9 (08:13)5 (26:49)12 (01:26:40)19 (06:23)9 (10:03)0 (-)5 (02:11:26)8 (28:18)012718
1509 Integrator 2024-12-21 19:35:431 (01:25:37)5 (35:06)0 (-)2 (26:42)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)7 (11:26)0 (-)0 (-)0 (-)0 (-)01523
1569 mvt222 Online4 (17:14)4 (36:58)4 (23:04)15 (06:30)7 (12:21)7 (11:17)11 (01:24:57)13 (07:14)19 (11:14)16 (51:28)15 (06:36)16 (07:32)21 (29:05)15 (07:15)13 (20:50)018010
1598 st47298030 2019-11-23 19:37:4216 (07:36)9 (22:32)19 (10:50)20 (04:58)9 (10:54)8 (10:49)0 (-)8 (08:14)11 (17:15)0 (-)16 (06:33)12 (08:05)0 (-)12 (09:34)18 (11:08)015814
1912 bear08 2024-12-19 01:30:4221 (05:20)14 (16:35)22 (08:02)22 (04:31)13 (10:06)22 (05:17)16 (47:25)23 (04:02)13 (16:25)20 (39:44)23 (03:35)23 (03:39)23 (24:31)23 (03:19)22 (06:11)03002
2016 Crane 2024-12-21 12:27:4320 (06:23)17 (13:28)23 (07:35)23 (04:24)23 (05:59)23 (05:14)23 (26:50)22 (05:03)21 (10:33)18 (48:05)12 (07:21)21 (04:47)22 (24:38)22 (04:15)23 (05:18)03131
1535 gst6737309 2024-12-05 00:39:385 (14:56)13 (16:40)5 (21:31)1 (27:36)3 (19:02)4 (13:44)22 (32:20)5 (10:12)7 (21:31)0 (-)4 (25:37)7 (11:23)14 (59:38)3 (09:44:56)17 (15:26)011020
1608 Tane4ka 2024-12-21 17:25:4313 (09:15)16 (14:42)16 (11:32)5 (09:44)16 (09:12)17 (07:19)10 (01:32:34)19 (06:22)14 (15:58)11 (01:28:58)11 (07:24)13 (07:52)8 (03:21:00)18 (06:15)9 (27:39)01969
1752 olenenok 2024-12-16 20:08:422 (25:42)18 (10:18)13 (14:52)21 (04:51)19 (08:43)15 (08:12)15 (56:58)18 (06:38)20 (10:38)14 (01:06:43)17 (06:31)17 (06:50)20 (30:37)16 (06:40)12 (21:49)02375
1682 katerinafm 2020-12-29 11:32:5815 (07:39)6 (31:46)10 (16:13)11 (06:53)17 (09:09)11 (09:25)6 (05:35:08)16 (06:44)3 (01:01:38)10 (09:16:21)10 (07:47)4 (22:39)18 (33:17)8 (15:38)16 (16:30)016113
1472 Aasia 2022-05-27 19:51:0718 (07:06)21 (07:17)14 (14:24)7 (08:34)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)06022
1506 Viktoriy888 2024-08-20 14:10:0312 (09:33)8 (26:24)12 (15:00)9 (08:08)5 (14:26)10 (09:56)7 (05:05:54)6 (08:32)9 (19:06)15 (57:44)8 (09:43)15 (07:41)12 (01:13:16)11 (09:56)5 (45:52)014416
1659 Ioanna 2021-11-24 23:30:037 (12:39)15 (15:26)7 (19:13)14 (06:31)12 (10:21)14 (08:39)13 (01:01:50)10 (08:08)17 (13:54)21 (38:19)17 (06:31)14 (07:46)19 (32:57)9 (14:38)11 (23:31)02008
1635 Lysva 2021-10-08 14:41:3117 (07:32)19 (10:14)18 (11:05)16 (05:57)20 (08:38)19 (06:18)12 (01:09:32)15 (06:58)4 (29:04)13 (01:07:03)14 (07:17)11 (08:06)11 (01:41:29)6 (27:07)15 (17:16)02107
1896 mostanina 2021-10-09 17:06:1119 (06:47)20 (07:59)20 (09:49)18 (05:19)18 (09:03)21 (05:39)0 (-)20 (06:01)22 (08:07)0 (-)20 (06:18)22 (04:32)15 (59:34)20 (05:15)10 (24:40)02454
1737 nadejdashaldina Online11 (09:48)11 (17:30)17 (11:18)17 (05:30)22 (06:31)20 (06:14)19 (41:02)21 (05:43)8 (20:39)23 (36:04)21 (05:57)19 (06:14)13 (01:10:52)10 (13:17)20 (07:22)02523
1542 14091983vika 2024-12-21 15:37:4310 (10:05)2 (52:27)2 (01:04:25)8 (08:23)8 (11:02)3 (15:28)9 (02:32:48)11 (07:49)23 (06:17)0 (-)13 (07:18)8 (10:05)9 (02:14:30)17 (06:34)0 (-)012319
1375 tetra 2024-12-10 17:36:403 (20:29)12 (17:06)3 (28:24)4 (13:00)4 (18:33)5 (13:08)18 (45:12)3 (14:32)12 (16:44)19 (44:46)6 (12:30)5 (14:37)10 (01:51:01)14 (08:52)14 (18:34)013217
1542 janna 2024-12-19 23:33:428 (11:42)7 (28:05)9 (16:45)6 (09:18)14 (09:38)6 (12:02)21 (33:10)7 (08:19)15 (15:16)22 (37:16)5 (22:19)6 (12:01)0 (-)13 (09:09)7 (32:17)014615
1569 lbhbr 2024-12-21 15:34:4310 (19:10)11 (15:03)13 (06:40)6 (12:32)13 (08:52)14 (58:36)14 (07:09)16 (14:36)17 (50:29)9 (09:33)10 (08:48)17 (36:24)7 (20:58)6 (37:35)016312
1790 richik 2024-12-21 19:57:4321 (08:50)3 (18:35)21 (07:55)18 (07:03)0 (-)12 (07:31)18 (13:39)0 (-)18 (06:30)20 (05:24)7 (13:42:44)19 (05:18)21 (07:21)017811

Aktive Spiele

NATAKAPA Online 56 Solver Rank
2019-10-24 15:02
I have no words!!!!!!! Round 10 and decided there was a full freeze. The second time IS to decide there is no DESIRE and effort!!!!!!!! gnevgnevgnev

Gefällt mir + 1     4
Tverianka 49 Solver Rank  2019-10-25 22:25 + 1
and I'm neither the Chinese nor the suit can not see. just a mockery of the eyes.shocking
nettaly 52  2019-10-25 22:44 + 1
"there was a complete hang-up"

I'm not psychic and I can't tell from here, of course, but not in your computer problem? smutil
drawing an analogy with the apartment, he from time to time "General cleaning" needed pilesos
Alle Kommentare anzeigen
Lena2020 48
2019-10-24 15:04
I also did not want to solve it too many time demands on decision, and no lots continuous

Gefällt mir + 0     4
NATAKAPA 56 Solver Rank  2019-10-24 15:16 + 2
It's a shame that I just did.slezy
Lena2020 48  2019-10-24 17:33 + 0
NATAKAPAkiss
Alle Kommentare anzeigen
richik 46 Solver Rank
! #361462   2019-10-24 17:24
Dear administration, so as not to hurt anyone's feeling, please don't read or take to heart. Thank you. This is just my impressions and in no way negative and does not claim

I really do not like the format of the tournament. The absence of the tips in tournaments, that's fine. But to solve these large and complex without them... not for everybody. Would not hurt probably the feature that emerged and reported that there are no more moves. And I I don't know whether it makes sense to continue or should we look for where in stalled were wall

Gefällt mir + 4     13
Lena2020 48  2019-10-24 17:33 + 3
Support tooltip about the lack of moves in manange porukam
katerinafm 43  2019-10-24 17:35 + 0
By the way, I also thought about such a function. Do, please!good
Alle Kommentare anzeigen
olenenok 51 Solver Rank
2019-10-24 20:28
Minecraft itself is a difficult Mahjong especially large (comparable to the puzzle of 520 parts) it is now my favorite ignat patience and need to calm and without haste , otherwise it can not be solved.

Gefällt mir + 3     1
NATAKAPA 56 Solver Rank  2019-10-25 03:54 + 2
Importantly, the SITE didn'T!star
NATAKAPA Online 56 Solver Rank
2019-10-27 04:22
@Crane - with the FIRST CUP! trophycvetycvetycvety
All participants porukamcvetycvetycvety

Gefällt mir + 2     2
Crane 49 Solver Rank  2019-10-27 14:09 + 0
Thank you!rose
Lena2020 48  2019-10-27 14:43 + 1
I join in the congratulationscvety
Wenn Sie eine ungenaue oder fehlerhafte Übersetzung der Elemente der Website-Benutzeroberfläche gefunden haben, teilen Sie uns dies bitte mit: @GrandGames
:)
Minimiertes Fenster wiederherstellen